| Recipes | Sports | Travel | Dancing | Skating | Web Sites |

European Places by Name

Information about places in Europe organized alphabetically by place name.

A
Aland Islands (FI) | Capital: Mariehamn | Profile |
Albania | Capital: Tirana | Profile |
Andorra | Capital: Andorra la Vella | Profile |
Akrotiri and Dhekelia (UK) Sovereign Bases on Cyprus | Profile |
Armenia | Capital: Yerevan | Profile (Europe and Asia)
Austria | Capital: Vienna | Profile |
Azores Islands | Capital: Ponta Delgada | Profile |

B
Balearic Islands | Capital: Palma de Mallorca | Profile |
Belarus | Capital: Minsk | Profile |
Belgium | Capital: Brussels | Profile |
Bornholm Island (DK) | Largest Town: Ronne | bornholm.info |
Bosnia and Herzegovina | Capital: Sarajevo | Profile |
Bulgaria | Capital: Sofia | Profile |

C
Croatia | Capital: Zagreb | Profile |
Cyprus | Capital: Nicosia | Profile |
Czech Republic | Capital: Prague | Profile |
Czechoslovakia (1918–1992) | Capital: Prague | Profile |

D
Denmark | Capital: Copenhagen | Profile |

E
England (UK) | Capital: London | Profile |
Estonia | Capital: Tallinn | Profile |

F
Faroe Islands (DK) | Capital: Torshavn | Profile |
Finland | Capital: Helsinki | Profile |
Formentera Island (ES) | Capital: Sant Francesc Xavier | Balearic Islands |
France | Capital: Paris | Profile |

G
Germany | Capital: Berlin | Profile |
Gibraltar (UK) | Capital: Gibraltar | Profile |
Gotland Island (SE) | Largest Town: Visby | gotland.com |
Greece | Capital: Athens | Profile |
Greenland (DK) | Capital: Nuuk | Profile | (culturally European, physically North America)
Guernsey (UK) | Capital: Saint Peter Port | Profile |

H
Hungary | Capital: Budapest | Profile |

I
Ibiza Island (ES) | Capital: Ibiza City | Balearic Islands
Iceland | Capital: Reykjavik | Profile |
Ireland | Capital: Dublin | Profile |
Isle of Man (UK) | Capital: Douglas | Profile |
Italy | Capital: Rome | Profile |

J
Jan Mayen (NO) unpopulated | Profile | (Arctic Ocean north of Europe)
Jersey (UK)| Capital: Saint Helier | Profile |

K
Kosovo | Capital: Pristina | Profile |

L
Latvia | Capital: Riga | Profile |
Liechtenstein | Capital: Vaduz | Profile |
Lithuania | Capital: Vilnius | Profile |
Luxembourg | Capital: Luxembourg | Profile |

M
Macedonia (renamed North Macedonia in 2019)
Mallorca Island (ES) | Capital: Palma de Mallorca | Balearic Islands |
Malta | Capital: Valletta | Profile |
Menorca Island (ES) | Capital: Mahon / Port Mahon | Balearic Islands |
Moldova | Capital: Chisinau | Profile |
Monaco | Capital: Monaco | Profile |
Montenegro | Capital: Podgorica | Profile |

N
Netherlands | Capital: Amsterdam | Profile |
North Macedonia | Capital: Skopje | Profile |
Northern Cyprus | Capital: Nicosia | Profile |
Northern Ireland (UK) | Capital: Belfast | Profile |
Norway | Capital: Oslo | Profile |

P
Poland | Capital: Warsaw | | Profile |
Portugal | Capital: Lisbon | Profile |

R
Romania | Capital: Bucharest | Profile |
Russia | Capital: Moscow | Profile | (Europe and Asia) |

S
San Marino | Capital: San Marino | Profile |
Scotland (UK) | Capital: Edinburgh | Profile |
Serbia | Capital: Belgrade | Profile |
Slovakia | Capital: Bratislava | Profile |
Slovenia | Capital: Ljubljana | Profile |
Soviet Union (1922–1991) | Capital: Moscow | Profile |
Spain | Capital: Madrid | Profile |
Svalbard (NO) | Capital: Longyearbyen | Profile |
Sweden | Capital: Stockholm | Profile |
Switzerland | Capital: Bern | Profile |

T
Turkey | Capital: Ankara | Profile | (Europe and Asia)

U
Ukraine | Capital: Kiev | Continent: Europe | Profile |
United Kingdom | Capital: London | Profile |

V
Vatican City | Capital: Citta del Vaticano | Profile |

W
Wales (UK) | Capital: Cardiff | Profile |

Y
Yugoslavia (1918–1992) | Capital: Belgrade | Profile |

References:

- doitineurope.com - attractions - destinations by name
- wikipedia.org - sovereign states and dependent territories in europe - list


RELATED RESOURCES:
- More About the Continent of Europe
- Other Continents of the World
- Places in the World
- Skate Dancer Tourism Resources