| Recipes | Sports | Travel | Dancing | Skating | Web Sites |

Countries and Territories by Population

Information about countries and territories of the world organized by population.

KEY:
Fields: | Rank (if Country) | Location | Population | % of World | Date |
** and *** = not an independent nation

More Than 1 Billion People

01 | China | 1,409,670,000 | 17.4% | 31 Dec 2023 | Profile |
02 | India | 1,400,744,000 | 17.3% | 1 Mar 2024 |

300 to 399 Million People

03 | United States | 335,893,238 | 4.1% | 1 Jan 2024 | Profile |

200 to 299 Million People

04 | Indonesia | 279,118,866 | 3.4% | 1 Jul 2023 | Profile |
05 | Pakistan | 241,499,431 | 3.0% | 1 Mar 2023 |
06 | Nigeria | 223,800,000 | 2.8% | 1 Jul 2023 |
07 | Brazil | 203,080,756 | 2.5% | 1 Aug 2022 | Profile |

100 to 199 Million People

08 | Bangladesh | 169,828,911 | 2.1% | 14 Jun 2022 | Profile |
09 | Russia | 146,150,789 | 1.8% | 1 Jan 2024 | Profile |
10 | Mexico | 129,625,968 | 1.6% | 31 Dec 2023 | Profile |
11 | Japan | 124,000,000 | 1.5% | 1 Apr 2024 |
12 | Philippines | 112,892,781 | 1.4% | 1 Jul 2023 | Profile |
13 | Ethiopia | 107,334,000 | 1.3% | 1 Jul 2023 | Profile |
14 | Egypt | 104,462,545 | 1.3% | 1 Jan 2023 | Profile |
15 | Vietnam | 100,300,000 | 1.2% | Jul 2023 | Profile |

909 Million People

16 | Congo Repubic | 95,370,000 | 1.2% | 1 Jul 2019 | Profile |

80 to 89 Million People

17 | Turkey | 85,372,377 | 1.1% | 31 Dec 2023 |
18 | Germany | 84,607,016 | 1.0% | 30 Sep 2023 | Profile |
19 | Iran | 84,055,000 | 1.0% | 20 Mar 2022 |

60 Million People

20 | France | 68,394,000 | 0.8% | 1 Mar 2024 | Profile |
21 | United Kingdom | 67,596,281 | 0.8% | 30 Jun 2022 | Profile |
22 | Thailand | 66,090,475 | 0.8% | 1 Jul 2022 | Profile |
23 | South Africa | 62,027,503 | 0.8% | 2 Feb 2022 |
24 | Tanzania | 61,741,120 | 0.8% | 23 Aug 2022 | Profile |

50 Million People

25 | Italy | 58,972,268 | 0.7% | 31 Jan 2024 | Profile |
26 | Myanmar | 55,770,232 | 0.7% | 1 Jul 2022 | Profile |
27 | Colombia | 52,695,952 | 0.7% | 1 Jan 2024 | Profile |
28 | Kenya | 51,526,000 | 0.6% | 1 Jan 2023 | Profile |
29 | South Korea | 51,293,934 | 0.6% | 31 Mar 2024 |

40 Million People

30 | Spain | 48,692,804 | 0.6% | 1 Apr 2024 | Profile |
31 | Argentina | 46,654,581 | 0.6% | 1 Jul 2023 | Profile |
32 | Uganda | 45,562,000 | 0.6% | 1 Jul 2023 | Profile |
33 | Algeria | 45,400,000 | 0.6% | 1 Jan 2022 |
34 | Iraq | 43,324,000 | 0.5% | 1 Jul 2023 |
35 | Sudan | 41,984,500 | 0.5% | 1 Jul 2018 | Profile |
36 | Canada | 40,769,890 | 0.5% 1 Jan 2024 | Profile |

30 Million People

37 | Poland | 37,620,000 | 0.5% | 31 Jan 2024 |
38 | Morocco | 37,022,000 | 0.5% | 1 Jul 2023 | Profile |
39 | Uzbekistan | 36,963,262 | 0.5% | 1 Apr 2024 | Profile |
40 | Ukraine | 36,700,000 | 0.5% | 1 Jul 2023 | Profile |
41 | Afghanistan | 34,262,840 | 0.4% | 1 Jan 2023 | Profile |
42 | Angola | 34,094,077 | 0.4% | 1 Jun 2023 | Profile |
43 | Peru | 33,725,844 | 0.4% | 1 Jul 2023 | Profile |
44 | Malaysia | 33,379,500 | 0.4% | 30 Jun 2023 | Profile |
45 | Mozambique | 32,419,747 | 0.4% | 1 Jul 2022 | Profile |
46 | Saudi Arabia | 32,175,224 | 0.4% | 10 May 2022 |
47 | Yemen | 31,888,698 | 0.4% | 1 Jul 2022 | Profile |
48 | Ghana | 30,832,019 | 0.4% | 27 Jun 2021 | Profile |

20 Million People

49 | Ivory Coast | 29,389,150 | 0.4% | 14 Dec 2021 |
50 | Nepal | 29,164,578 | 0.4% | 25 Nov 2021 |
51 | Venezuela | 28,302,000 | 0.3% | 30 Jun 2019 | Profile |
52 | Cameroon | 28,088,845 | 0.3% | 1 Jul 2023 | Profile |
53 | Madagascar | 26,923,353 | 0.3% | 1 Jul 2021 |
54 | Australia | 26,821,557 | 0.3% | 30 Sep 2023 | Profile |
55 | North Korea | 25,660,000 | 0.3% | 1 Jul |
56 | Niger | 25,369,415 | 0.3% | 1 Jul 2023 |
** | Taiwan | 23,420,442 | 0.3% | 31 Dec 2023 |
57 | Syria | 22,923,000 | 0.3% | 1 Jul 2021 |
58 | Burkina Faso | 22,752,315 | 0.3% | 1 Jul 2023 | Profile |
59 | Mali | 22,395,489 | 0.3% | 15 Jun 2022 |
60 | Sri Lanka | 22,037,000 | 0.3% | 1 Jul 2023 |
61 | Malawi | 21,507,723 | 0.3% | 1 Jul 2022 |
62 | Kazakhstan | 20,075,271 | 0.2% | 1 Mar 2024 | Profile |

19 Million People

63 | Chile | 19,960,889 | 0.2% | 30 Jun 2023 | Profile |
64 | Zambia | 19,610,769 | 0.2% | 14 Sep 2022 | Profile |
65 | Romania | 19,051,562 | 0.2% | 1 Jan 2023 |

18 Million People

66 | Senegal | 18,275,743 | 0.2% | 1 Jul 2023 |
67 | Somalia | 18,143,379 | 0.2% | 1 Jul 2023 | Profile |

17 Million People

68 | Netherlands | 17,967,505 | 0.2% | 31 Mar 2024 |
69 | Guatemala | 17,602,431 | 0.2% | 1 Jul 2023 | Profile |
70 | Chad | 17,414,717 | 0.2% | 1 Jul 2022 | Profile |
71 | Cambodia | 17,091,464 | 0.2% | 1 Jul 2023 | Profile |

13 to 16 Million People

72 | Ecuador | 16,938,986 | 0.2% | 1 Oct 2022 | Profile |
73 | Zimbabwe | 15,178,979 | 0.2% | 20 Apr 2022 | Profile |
74 | South Sudan | 14,746,494 | 0.2% | 1 Jul 2023 | Profile |
75 | Guinea | 13,261,638 | 0.2% | 1 Jul 2022 | Profile |
76 | Rwanda | 13,246,394 | 0.2% | 15 Aug 2022 | Profile |

12 Million People

77 | Burundi | 12,837,740 | 0.2% | 1 Jul 2022 | Profile |
78 | Benin | 12,606,998 | 0.2% | 1 Jul 2023 | Profile |
79 | Bolivia | 12,006,031 | 0.1% | 1 Jul 2022 | Profile |

11 Million People

80 | Tunisia | 11,850,232 | 0.1% | 1 Jan 2023 | Profile |
81 | Belgium | 11,820,117 | 0.1% | 1 Mar 2024 | Profile |
82 | Papua New Guinea | 11,781,559 | 0.1% | 1 Jul 2021 |
83 | Haiti | 11,743,017 | 0.1% | 1 Jul 2020 |
84 | Jordan | 11,516,000 | 0.1% | 31 Dec 2023 | Profile |
85 | Cuba | 11,089,511 | 0.1% | 31 Dec 2022 | Profile |

10 Million People

86 | Czech Republic | 10,900,555 | 0.1% | 31 Dec 2023 | Profile |
87 | Dominican Republic | 10,760,028 | 0.1% | 10 Nov 2022 | Profile |
88 | Sweden | 10,548,822 | 0.1% | 31 Mar 2024 | Profile |
89 | Portugal | 10,467,366 | 0.1% | 31 Dec 2022 |
90 | Greece | 10,413,982 | 0.1% | 1 Jan 2023 | Profile |
91 | Azerbaijan | 10,151,517 | 0.1% | 1 Jul 2023 | Profile |
92 | Tajikistan | 10,077,600 | 0.1% | 1 Jan 2023 | Profile |

9 Million People

93 | Israel | 9,880,000 | 0.1% | 31 Mar 2024 |
94 | Honduras | 9,745,149 | 0.1% | 1 Jul 2023 | Profile |
95 | Hungary | 9,584,000 | 0.1% | 1 Jan 2024 | Profile |
96 | United Arab Emirates | 9,282,410 | 0.1% | 31 Dec 2020 | Profile |
97 | Belarus | 9,200,617 | 0.1% | 1 Jan 2023 | Profile |
98 | Austria | 9,159,993 | 0.1% | 1 Jan 2024 | Profile |

8 Million People

099 | Switzerland | 8,960,817 | 0.1% | 31 Dec 2023 |
100 | Sierra Leone | 8,494,260 | 0.1% | 1 Jul 2022 |
101 | Togo | 8,095,498 | 0.10% | 8 Nov 2022 |

7 Million People

*** | Hong Kong (China) | 7,498,100 | 0.09% | 30 Jun 2023 |
102 | Laos | 7,443,000 | 0.09% | 1 Jul 2022 | Profile |
103 | Kyrgyzstan | 7,100,000 | 0.09% | 1 Mar 2023 | Profile |
104 | Turkmenistan | 7,057,841 | 0.09% | 17 Dec 2022 | Profile |

6 Million People

105 | Libya | 6,931,061 | 0.09% | 1 Jan 2020 | Profile |
106 | El Salvador | 6,884,888 | 0.08% | 1 Jul 2022 | Profile |
107 | Nicaragua | 6,733,763 | 0.08% | 30 Jun 2022 | Profile |
108 | Serbia | 6,641,197 | 0.08% | 1 Jan 2023 |
109 | Bulgaria | 6,445,481 | 0.08% | 31 Dec 2023 | Profile |
110 | Congo Republic | 6,142,180 | 0.08% | 17 May 2023 | Profile |
111 | Paraguay | 6,109,644 | 0.08% | 10 Nov 2022 | Profile |

5 Million People

112 | Denmark | 5,967,824 | 0.07% | 1 Apr 2024 | Profile |
113 | Singapore | 5,917,600 | 0.07% | 30 Jun 2023 | Profile |
114 | Central African Republic | 5,633,412 | 0.07% | 1 Jul 2020 | Profile |
115 | Finland | 5,574,011 | 0.07% | 31 Dec 2023 | Profile |
116 | Norway | 5,550,203 | 0.07% | 31 Dec 2023 | Profile |
117 | Lebanon | 5,490,000 | 0.07% | 1 Jul 2021 |
118 | Palestine | 5,483,450 | 0.07% | 1 Jan 2023 |
119 | Slovakia | 5,424,687 | 0.07% | 31 Dec 2023 |

121 | New Zealand | 5,305,600 | 0.07% | 31 Dec 2023 |
122 | Costa Rica | 5,262,225 | 0.06% | 30 Jun 2023 | Profile |
123 | Liberia | 5,248,621 | 0.06% | 10 Nov 2022 | 2022 |
124 | Oman | 5,113,071 | 0.06% | 31 Aug 2023 | Profile |

4 Million People

125 | Kuwait | 4,670,713 | 0.06% | 31 Dec 2020 |
126 | Mauritania | 4,475,683 | 0.06% | 1 Jul 2023 | Profile |
127 | Panama | 4,064,780 | 0.05% | 8 Jan 2023 | Profile |

3 Million People

128 | Croatia | 3,855,641 | 0.05% | 1 Jul 2022 | Profile |
129 | Eritrea | 3,748,902 | 0.05% | 1 Jul 2023 | Profile |
130 | Georgia | 3,694,600 | 0.05% | 1 Jan 2024 | Profile |
131 | Mongolia | 3,457,548 | 0.04% | 31 Dec 2022 |
132 | Uruguay | 3,444,263 | 0.04% | 27 Nov 2023 | Profile |
133 | Bosnia and Herzegovina | 3,277,082 | 0.04% | 1 Jul 2022 | Profile |
*** | Puerto Rico (US) | 3,205,691 | 0.04% | 1 Jul 2023 | Profile |
134 | Namibia | 3,022,401 | 0.04% | 24 Sep 2023 | 2023 | Profile |

2 Million People

135 | Armenia | 2,993,800 | 0.04% | 1 Jan 2024 | Profile |
136 | Lithuania | 2,886,515 | 0.04% | 1 Jan 2024 |
137 | Jamaica | 2,825,544 | 0.03% | 1 Jul 2019 | Profile |
138 | Albania | 2,761,785 | 0.03% | 1 Jan 2023 | Profile |
139 | Qatar | 2,656,032 | 0.03% | 30 Jun 2023 | Profile |
140 | Moldova | 2,512,758 | 0.03% | 1 Jan 2023 |
141 | Gambia | 2,417,471 | 0.03% | 1 Jul 2022 | Profile |
142 | Botswana | 2,410,338 | 0.03% | 1 Jul 2021 | Profile |
143 | Lesotho | 2,306,000 | 0.03% | 1 Jul 2023 |
144 | Gabon | 2,233,272 | 0.03% | 1 Jul 2021 | Profile |
145 | Slovenia | 2,123,103 | 0.03% | 1 Oct 2023 | Profile |

1.5 to 1.8 Million People

146 | Latvia | 1,872,500 | 0.02% | 1 Jan 2024 |
147 | North Macedonia | 1,832,696 | 0.02% | 1 Nov 2021 |
148 | Guinea-Bissau | 1,781,308 | 0.02% | 1 Jul 2023 | Profile |
*** | Kosovo | 1,762,220 | 0.02% | 31 Dec 2022 | Profile |
149 | Bahrain | 1,577,059 | 0.02% | 1 Jul 2023 | Profile |
150 | Equatorial Guinea | 1,558,160 | 0.02% | 1 Jul 2022 | Profile |

1.0 to 1.3 Million People

151 | Trinidad and Tobago | 1,367,510 | 0.02% | 30 Jun 2023 | Profile |
152 | Estonia | 1,366,491 | 0.02% | 1 Jan 2024 | Profile |
153 | Timor-Leste (East Timor) | 1,354,662 | 0.02% | 1 Jul 2023 |
154 | Mauritius | 1,261,041 | 0.02% | 30 Jun 2023 | Profile |
155 | Eswatini | 1,223,362 | 0.02% | 1 Jul 2023 | Profile |
156 | Djibouti | 1,001,454 | 0.01% | 1 Jul 2022 | Profile |

800 to 900 Thousand People

157 | Cyprus | 918,100 | 0.01% | 1 Oct 2021 | 2021 | Profile |
158 | Fiji | 893,468 | 0.01% | 1 Jul 2021 | Profile |

700 Thousand People

159 | Bhutan | 770,276 | 0.010% | 2023 | Profile |
160 | Comoros | 758,316 | 0.009% | 15 Dec 2017 | Profile |
161 | Guyana | 743,699 | 0.009% | 1 Jul 2019 | Profile |
162 | Solomon Islands | 734,887 | 0.009% | 1 Jul 2023 |

600 Thousand People

*** | Macau (China) | 683,700 | 0.008% | 31 Dec 2023 |
163 | Luxembourg | 672,020 | 0.008% | 1 Jan 2024 |
164 | Montenegro | 616,695 | 0.008% | 1 Jan 2023 |
165 | Suriname | 616,500 | 0.008% | 1 Jul 2021 | Profile |

500 Thousand People

*** | Western Sahara (Disputed) | 587,259 | 0.007% | 1 Jul 2023 | Profile |
166 | Malta | 519,562 | 0.006% | 21 Nov 2021 |

400 Thousand People

168 | Cape Verde | 491,233 | 0.006% | 16 Jun 2021 | Profile |
169 | Brunei | 445,400 | 0.005% | 1 Jul 2022 | Profile |

300 Thousand People

170 | Belize | 397,483 | 0.005% | 12 May 2022 | Profile |
171 | Bahamas | 397,360 | 0.005% | 1 Jul 2022 | Profile |
172 | Iceland | 383,726 | 0.005% | 1 Jan 2024 | Profile |
*** | Northern Cyprus | 382,836 | 0.005% | 31 Dec 2020 |
*** | Transnistria | 360,938 | 0.004% | 31 Dec 2022 |
173 | Vanuatu | 301,295 0.004% 1 Jul 2021 | Profile |

200 Thousand People

*** | French Polynesia (France) | 279,890 | 0.003% | 1 Jul 2021 | Profile |
*** | New Caledonia (France) | 268,510 | 0.003% | 1 Jan 2023 |
174 | Barbados | 267,800 | 0.003% | 31 Dec 2022 | Profile |
*** | Abkhazia | 244,236 | 0.003% | 1 Jan 2022 |
175 | Sao Tome and Principe | 214,610 | 0.003% | 1 Jul 2021 |
176 | Samoa | 205,557 | 0.003% | 6 Nov 2021 | Profile |

100 Thousand People

177 | Saint Lucia | 178,696 | 0.002% | 1 Jul 2018 |
*** | Guam (US) | 153,836 | 0.002% | 1 Apr 2020 | Profile |
*** | Curacao (Netherlands) | 148,925 | 0.002% | 1 Jan 2023 | Profile |
178 | Kiribati | 120,740 | 0.001% | 1 Jul 2021 |
179 | Grenada | 112,579 | 0.001% | 1 Jul 2019 | Profile |
180 | Saint Vincent and the Grenadines | 110,872 | 0.001% | 1 Jul 2022 |
*** | Aruba (Netherlands) | 106,739 | 0.001% | 30 Sep 2022 | Profile |
181 | Micronesia | 105,754 | 0.001% | 1 Jul 2021 |
*** | Jersey (UK) | 103,267 | 0.001% | 21 Mar 2021 | Profile |
182 | Antigua and Barbuda | 100,772 | 0.001% | 1 Jan 2022 | Profile |
183 | Seychelles | 100,447 | 0.001% | 22 Apr 2022 | Profile |
184 | Tonga | 100,179 | 0.001% | 1 Jan 2022 |

80 Thousand People

*** | U.S. Virgin Islands (US) | 87,146 | 0.001% | 1 Apr 2020 | Profile |
185 | Andorra | 85,101 | 0.001% | 31 Dec 2023 | Profile |
*** | Isle of Man (UK) | 84,530 | 0.001% | 1 Apr 2023 |

70 Thousand People

*** | Cayman Islands (UK) | 71,105 | 0.0009% | 30 Sep 2020 | Profile |

60 Thousand People

186 | Dominica | 67,408 | 0.0008% | 31 Dec 2017 | Profile |
*** | Guernsey (UK) | 64,091 | 0.0008% | 31 Mar 2023 | Profile |
*** | Bermuda (UK) | 64,055 | 0.0008% | 1 Jul 2021 | Profile |

50 Thousand People

*** | Greenland (Denmark) | 56,865 | 0.0007% | 1 Jul 2023 | Profile |
*** | South Ossetia | 56,520 | 0.0007% | 31 Dec 2021 |
*** | Faroe Islands (Denmark) | 54,547 | 0.0007% | 1 Dec 2023 | Profile |

40 Thousand People

*** | American Samoa (US) | 49,710 | 0.0006% | 1 Apr 2020 | Profile |
*** | Northern Mariana Islands (US) | 47,329 | 0.0006% | 1 Apr 2020 |
187 | Saint Kitts and Nevis | 47,195 | 0.0006% | 15 May 2011 | 2011 |
*** | Turks and Caicos Islands (UK) | 46,131 | 0.0006% | 1 Jul 2021 | Profile |
*** | Sint Maarten (Netherlands) | 42,938 | 0.0005% | 1 Jan 2023 |
188 | Marshall Islands | 42,418 | 0.0005% | 30 Sep 2021 |
189 | Liechtenstein | 40,023 | 0.0005% | 31 Dec 2023 |

30,000 to 39,999 Million People

190 | Monaco | 38,367 | 0.0005% | 31 Dec 2023 | Profile |
*** | Gibraltar (UK) | 34,003 | 0.0004% | 1 Jul 2016 | Profile |
191 | San Marino | 33,916 | 0.0004% | 29 Feb 2023 |
*** | Saint Martin (France) | 32,358 | 0.0004% | 1 Jan 2020 |
*** | British Virgin Islands (UK) | 31,538 | 0.0004% | 1 Jul 2023 | Profile |
*** | Aland (Finland) | 30,547 | 0.0004% | 31 Dec 2023 | Profile |

10,000 to 16,999 Million People

192 | Palau | 16,733 | 0.0002% | 1 Jul 2021 |
*** | Anguilla (UK) | 15,701 | 0.0002% | 31 Dec 2021 | Profile |
*** | Cook Islands | 15,040 | 0.0002% | 1 Jul 2021 | Profile |
193 | Nauru | 11,680 | 0.0001% | 30 Oct 2021 | 2021 |
*** | Wallis and Futuna (France) | 11,369 | 0.0001% | 1 Jan 2021 | Profile |
194 | Tuvalu | 10,679 | 0.0001% | 1 Jul 2021 |
*** | Saint Barthelemy (France) | 10,585 | 0.0001% | 1 Jan 2020 |

Fewer than 10,000 People

*** | Saint Pierre and Miquelon (France) | 6,092 | 0% | 1 Jan 2020 |
*** | Saint Helena, Ascension and Tristan da Cunha (UK) | 5,651 | 0% | 1 Jul 2021 |
*** | Montserrat (UK) | 4,433 | 0% | 1 Jul 2022 |
*** | Falkland Islands (UK) | 3,662 | 0% | 10 Oct 2021 | Profile |
*** | Norfolk Island (Australia) | 2,188 | 0% | 1 Jan 2021 |
*** | Christmas Island (Australia) | 1,692 | 0% | 1 Jan 2021 | Profile |
*** | Niue | 1,689 | 0% | 11 Nov 2022 | 2022 |
*** | Tokelau (NZ) | 1,647 | 0% | 1 Jan 2019 |
195 | Vatican City | 764 | 0% | 26 Jun 2023 | Profile |
*** | Cocos (Keeling) Islands (Australia) | 593 | 0% | 30 Jun 2020 | Profile |
*** | Pitcairn Islands (UK) | 47 | 0% | 1 Jul 2021 |

References:

- wikipedia.org - countries and dependencies by population - list - may 2024 archive
- wikipedia.org - countries and dependencies by population - list


RELATED RESOURCES:
- More About Places in the World
- Continents of the World
- Skate Dancer Travel Resources