| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | P | R | S | T | U | V | W | X | Y | Z |

Artistic Roller Skating Worlds by Host

Information about the artistic roller skating world championships organized geographically by host country, territory or autonomous region.

Argentina
2022 | Buenos Aires Autonomous City | Argentina |
2003 | Buenos Aires Autonomous City | Argentina |
1996 | Mar Del Plata | Buenos Aires Province | Argentina |

Canada
1977 | Montreal | Quebec | Canada |

Australia
2007 | Gold Coast | Queensland | Australia |
1999 | Gold Coast | Queensland | Australia |
1991 | Sydney | New South Wales | Australia |
1975 | Brisbane | Queensland | Australia |

Brazil
2011 | Brasilia | Federal District | Brazil |

China
2017 | Nanjing | Jiangsu Province | China |

Colombia
2015 | Santiago de Cali | Valle del Cauca | Colombia |
1998 | Bogota D.C. | Capital District | Colombia |
1995 | San Juan de Giron | Bucaramanga | Colombia |
1986 | Bogota D.C. | Capital District | Colombia |
1980 | Bogota D.C. | Capital District | Colombia |

Colombia
2023 | Ibague | Tolima | Andean Region | Colombia |

France
2018 | La Roche-sur-Yon | Vendee | Pays de la Loire | France |
1993 | Bordeaux | Gironde | Nouvelle-Aquitaine | France |

Germany
2009 | Freiburg im Breisgau | Baden-Wurttemberg | Germany |
2002 | Wuppertal | North Rhine-Westphalia | Germany |
1990 | Hanau | Darmstadt | Hesse | Germany
1982 | Bremerhaven | Bremen State | Germany |
1979 | Altenau | Goslar | Lower Saxony | Germany
1973 | Essen | North Rhine-Westphalia | Germany |
1972 | Bremen City and State | Germany |
1966 | Essen | North Rhine-Westphalia | Germany |
1961 | Dortmund | North Rhine-Westphalia | Germany |
1959 | Berlin | Northeast Region | Germany |
1952 | Dortmund | North Rhine-Westphalia | Germany |

Italy
2024 | Rimini | Emilia-Romagna | Italy | Event Profile |
2016 | Novara | Piedmont | Italy |
2005 | Rome | Lazio | Italy |
2001 | Florence | Tuscany | Italy |
1994 | Salsomaggiore | Italy |
1989 | Roccaraso | L'Aquila | Abruzzo | Italy |
1985 | Rimini | Emilia-Romagna | Italy |
1976 | Rome | Lazio | Italy |
1958 | Bologna | Emilia-Romagna | Italy |
1951 | Turin | Piedmont | Italy |

Japan
1984 | Tokyo | Kanto Region | Honshu Island | Japan |

New Zealand
2012 | Auckland | North Island | New Zealand |
1981 | Nelson | South Island | New Zealand |
1987 | Auckland | North Island | New Zealand |

Paraguay
2021 | Asuncion | Capital District | Paraguay |

Portugal
2010 | Portimao | Algarve | Portugal |
1978 | Lisbon | Estremadura | Portugal |

Spain

2019 | Barcelona City and Province | Catalonia | Spain |
2014 | Reus | Catalonia | Spain |
2006 | Murcia Autonomous Community and Region | Spain |
1997 | Reus | Catalonia | Spain |
1974 | A Coruna City and Province | Galicia | Spain |
1971 | Barcelona | Catalonia | Spain
1968 | Vigo | Pontevedra | Galicia | Spain |
1965 | Madrid Autonomous Community | Madrid City | Spain |
1956 | Barcelona City and Province | Catalonia | Spain |
1955 | Barcelona City and Province | Catalonia | Spain |
1949 | Barcelona City and Province | Catalonia | Spain |

Taiwan
2013 | Taipei City | Northern Region | Taiwan |
2008 | Kaohsiung | Southern Region | Taiwan |

United States
2004 | Fresno | California | United States |
2000 | Springfield | Massachusetts | United States
1992 | Tampa | Florida | United States |
1983 | Fort Worth | Texas | United States |
1970 | Lincoln | Nebraska | United States |
1988 | Pensacola | Florida | United States |
1967 | Birmingham | Alabama | United States |
1962 | Miami | Florida | United States |
1947 | District of Columbia (Washington DC) | United States |


RELATED RESOURCES:
- More About Artistic Roller Skating
- Other Quad Roller Skating Disciplines
- All Types of Roller Sports
- Roller Skating Rinks World Wide